Free and fair elections
Can people choose their leaders through broad voting rights, honest elections, free political groups, and open public debate?
2025 country profile
Democracys.org estimate calculated from V-Dem v16. This score describes institutions and lived political conditions in 2025—not the character of a country or its people.
DEMOCRACYS SCORE
72.6out of 100Substantial but incompleteSCORE HISTORY
The shaded area is a plain-language uncertainty guide. Treat small score differences cautiously.
About uncertaintyBENEATH THE SCORE
The headline score cannot show where a political system is strong or constrained. These five tests can. Each has equal weight in the beta standard.
Can people choose their leaders through broad voting rights, honest elections, free political groups, and open public debate?
Are basic freedoms protected, laws applied fairly, courts independent, and leaders prevented from abusing power?
Can people shape public life through civic groups, direct voting, and meaningful local and regional government?
Do leaders explain decisions, consult the public, answer opposing arguments, and consider the common good?
Do different social groups have equal rights, access, resources, and a real chance to influence political power?
HOW TO READ THIS PROFILE
Croatia’s score changed −5.4 points from 2015 to 2025. That is a descriptive comparison of V-Dem-derived estimates, not proof of why the change occurred or whether it is statistically significant.
Country-specific causal annotations will only appear when supported by named, human-reviewed sources.
ANNUAL DATA
| Year | Score | Likely score area | Elections | Rights & checks | Participation | Reasoning | Equality |
|---|---|---|---|---|---|---|---|
| 2025 | 72.6 | 66.6–80.1 | 68.6 | 87.1 | 61.6 | 69.7 | 77.5 |
| 2024 | 72.5 | 66.3–80.2 | 71.0 | 85.9 | 62.2 | 67.9 | 76.6 |
| 2023 | 73.0 | 66.7–80.5 | 72.5 | 87.4 | 62.5 | 67.9 | 75.9 |
| 2022 | 74.1 | 67.8–81.4 | 72.4 | 88.9 | 63.0 | 73.4 | 73.7 |
| 2021 | 73.7 | 67.3–81.0 | 74.7 | 85.8 | 62.8 | 68.8 | 77.5 |
| 2020 | 75.1 | 69.6–82.2 | 75.6 | 85.6 | 64.5 | 72.9 | 77.8 |
| 2019 | 74.4 | 68.7–81.9 | 73.4 | 83.9 | 65.4 | 72.0 | 77.9 |
| 2018 | 75.1 | 69.3–82.3 | 72.9 | 84.3 | 66.3 | 72.6 | 79.8 |
| 2017 | 75.2 | 69.2–82.4 | 73.9 | 84.6 | 65.7 | 75.6 | 76.6 |
| 2016 | 74.2 | 68.1–81.6 | 76.5 | 85.2 | 65.6 | 66.5 | 78.1 |
| 2015 | 78.0 | 72.6–84.8 | 81.6 | 85.8 | 68.3 | 76.8 | 78.3 |
| 2014 | 78.3 | 73.0–84.9 | 82.3 | 84.8 | 69.4 | 76.6 | 79.0 |
| 2013 | 78.5 | 73.2–85.1 | 82.8 | 85.0 | 69.4 | 76.6 | 79.0 |
| 2012 | 78.5 | 73.4–84.8 | 85.1 | 87.0 | 63.9 | 75.8 | 82.0 |
| 2011 | 77.8 | 72.5–84.0 | 85.3 | 86.8 | 61.1 | 75.3 | 81.8 |
| 2010 | 76.9 | 71.7–83.7 | 84.4 | 85.9 | 59.8 | 74.2 | 81.8 |
| 2009 | 73.4 | 67.2–80.5 | 78.4 | 82.6 | 58.9 | 66.1 | 82.5 |
| 2008 | 72.2 | 65.8–79.4 | 77.9 | 80.4 | 54.5 | 68.1 | 82.2 |
| 2007 | 72.5 | 66.4–79.9 | 78.4 | 80.1 | 54.9 | 69.1 | 82.0 |
| 2006 | 72.1 | 66.0–79.6 | 77.2 | 80.5 | 54.9 | 68.9 | 80.9 |
| 2005 | 72.3 | 66.3–79.8 | 77.5 | 81.3 | 54.9 | 68.9 | 80.9 |
| 2004 | 71.4 | 65.3–79.1 | 75.7 | 78.5 | 54.9 | 68.9 | 80.9 |
| 2003 | 74.8 | 69.4–81.8 | 76.9 | 80.1 | 54.9 | 82.1 | 81.9 |
| 2002 | 74.3 | 68.6–81.3 | 76.6 | 79.9 | 54.9 | 80.9 | 81.1 |
| 2001 | 74.6 | 69.0–81.7 | 76.7 | 79.9 | 54.9 | 82.2 | 81.1 |
| 2000 | 73.5 | 67.2–80.4 | 76.0 | 79.0 | 52.7 | 80.8 | 81.1 |
| 1999 | 47.7 | 39.5–55.5 | 43.1 | 53.4 | 48.2 | 26.3 | 73.8 |
| 1998 | 47.2 | 38.7–54.6 | 42.8 | 51.0 | 48.2 | 26.3 | 73.8 |
| 1997 | 47.0 | 38.8–54.8 | 42.2 | 51.6 | 48.2 | 26.3 | 72.7 |
| 1996 | 45.3 | 37.3–53.1 | 40.6 | 48.5 | 46.5 | 26.3 | 69.8 |
| 1995 | 42.6 | 34.5–50.1 | 38.6 | 44.8 | 46.5 | 22.1 | 67.8 |
| 1994 | 42.5 | 34.6–50.1 | 38.4 | 44.4 | 46.5 | 22.1 | 67.9 |
| 1993 | 42.5 | 34.7–50.2 | 37.7 | 44.8 | 46.5 | 22.1 | 67.9 |
| 1992 | 41.0 | 33.3–48.1 | 29.9 | 43.7 | 46.6 | 23.5 | 67.9 |
| 1991 | 39.2 | 31.9–45.6 | 24.2 | 43.9 | 45.1 | 22.4 | 69.2 |
| 1944 | 3.7 | 1.3–5.1 | 0.9 | 1.9 | 3.0 | 1.5 | 16.5 |
| 1943 | 3.7 | 1.3–5.1 | 0.9 | 1.9 | 3.0 | 1.5 | 16.5 |
| 1942 | 4.0 | 1.4–5.6 | 0.9 | 3.6 | 3.0 | 1.5 | 16.5 |
| 1941 | 3.8 | 1.4–5.2 | 0.9 | 2.3 | 3.0 | 1.5 | 16.5 |
CITE THIS PROFILE
Democracys.org (2026), “Croatia Democracy Score, 1900–2025,” Democracys Standard v1.0 beta; derived from Coppedge et al. (2026), V-Dem Country-Year Dataset v16.
NEARBY IN THE 2025 RANKING
All rankings